| Issue | Title | |
| Vol 1 (2009): Proceedings of the First Kiwi PyCon (New Zealand) | /me wants it: Scraping Sites to get Data | Abstract PDF ZIP |
| Robert Coup | ||
| Vol 2 (2010): Proceedings of PyCon Asia-Pacific 2010 | A predictive text completion software in Python | Abstract PDF |
| Jiang Fung Wong | ||
| Vol 1 (2009): Proceedings of the First Kiwi PyCon (New Zealand) | An Introduction to pulp for Python Programmers | Abstract PDF ZIP |
| Stuart Mitchell | ||
| Vol 1 (2009): Proceedings of the First Kiwi PyCon (New Zealand) | An Introduction to PyPy | Abstract PDF |
| Michael Hudson | ||
| Vol 2 (2010): Proceedings of PyCon Asia-Pacific 2010 | Aura: A Multi-Featured Programming Framework in Python | Abstract PDF |
| Anshul Kumar Jain, Manu Sheel Gupta | ||
| Vol 2 (2010): Proceedings of PyCon Asia-Pacific 2010 | ‘ShruthLaikh’: Employing Python to Develop Vocabulary Enhancing Application | Abstract PDF |
| Chirag Jain, Manjot Pahwa, Manusheel Gupta | ||
| Vol 2 (2010): Proceedings of PyCon Asia-Pacific 2010 | Bactome, I: Python in DNA Fingerprinting | Abstract PDF |
| Chinhow Lee, Kuncheng Lee, SiHao Jack Oon, Maurice HT Ling | ||
| Vol 1 (2009): Proceedings of the First Kiwi PyCon (New Zealand) | Charming the real world : Python meets the Arduino and physical computing | Abstract PDF |
| Philip Lindsay | ||
| Vol 1 (2009): Proceedings of the First Kiwi PyCon (New Zealand) | Coursebuilder: reusable multimodal elearning resource editor | Abstract PDF |
| WenChen Hol | ||
| Vol 2 (2010): Proceedings of PyCon Asia-Pacific 2010 | Creating physics aware games using PyGame and PyODE | Abstract PDF |
| Noufal Ibrahim | ||
| Vol 2 (2010): Proceedings of PyCon Asia-Pacific 2010 | Deducto and Color Deducto: Enhance Logical Reasoning through Educational Games | Abstract PDF |
| AShita Dadlani | ||
| Vol 2 (2010): Proceedings of PyCon Asia-Pacific 2010 | doit - Automation Tool | Abstract PDF |
| Eduardo Schettino | ||
| Vol 1 (2009): Proceedings of the First Kiwi PyCon (New Zealand) | Easy Mobile Augmented Reality using Python | Abstract PDF |
| Cristiano Lemos Soares | ||
| Vol 2 (2010): Proceedings of PyCon Asia-Pacific 2010 | Electronic Laboratory Notebook on Web2py Framework | Abstract PDF |
| Yong-Yao Ng, Maurice HT Ling | ||
| Vol 2 (2010): Proceedings of PyCon Asia-Pacific 2010 | Experiences in Building Python Automation Framework for Verification and Data Collections | Abstract PDF |
| Juki W. Tantra | ||
| Vol 1 (2009): Proceedings of the First Kiwi PyCon (New Zealand) | Getting All Your Web Apps To Wear The Company Brand | Abstract PDF |
| Tim Knapp | ||
| Vol 1 (2009): Proceedings of the First Kiwi PyCon (New Zealand) | Getting Started with Zope3 | Abstract PDF |
| Roman Joost | ||
| Vol 1 (2009): Proceedings of the First Kiwi PyCon (New Zealand) | Grok or How Zope3 reinveted itself | Abstract PDF |
| Roman Joost | ||
| Vol 1 (2009): Proceedings of the First Kiwi PyCon (New Zealand) | How we use Twisted in Launchpad | Abstract PDF |
| Michael Hudson | ||
| Vol 2 (2010): Proceedings of PyCon Asia-Pacific 2010 | Implementation of Private Cloud Computing Using Integration of JavaScript and Python | Abstract PDF |
| Preeti KS | ||
| Vol 2 (2010): Proceedings of PyCon Asia-Pacific 2010 | Implementing Zero-Knowledge Authentication with Zero Knowledge (ZKA_wzk) | Abstract PDF |
| Jia Jun, Brandon Lum | ||
| Vol 1 (2009): Proceedings of the First Kiwi PyCon (New Zealand) | Interfacing with GIMP using Python | Abstract PDF |
| Roman Joost | ||
| Vol 1 (2009): Proceedings of the First Kiwi PyCon (New Zealand) | Introduction to Computer Vision in Python | Abstract PDF |
| Brian Rhys Thorne | ||
| Vol 1 (2009): Proceedings of the First Kiwi PyCon (New Zealand) | Introductory Programming with Python | Abstract PDF |
| Brendan James McCane | ||
| Vol 2 (2010): Proceedings of PyCon Asia-Pacific 2010 | Key-value storage systems (and beyond) with Python | Abstract PDF |
| Ian Matthew Lewis | ||
| 1 - 25 of 49 Items | 1 2 > >> | |


